*L2H2 E-Tech 100% electric 4t 87 kWh version loading capacity
**source: Renault internal study benchmark side opening (27/10/23)
| L2H2 | L3H2 | L3H3* |
Loading volume (m³) | 10,8 | 13 | 14,8 |
Payload capacity (kg) | 1971 | 1905 | NC** |
E-Tech payload capacity (kg) | 1625 | 1547 | NC** |
Overall length (mm) | 5685 | 6315 | 6315 |
Overall length with running board (mm) | 5780 | 6410 | 6410 |
Max. loading length | 3186 | 3816 | 3816 |
Overall width (mm) | 2080 | 2080 | 2080 |
Overall height (mm) | 2500 | 2500 | 2780 |
Interior width between wheel arches | 1730/1760 | 1730/1760 | 1730/1760 |
Sliding side door entry width | 1312 | 1312 | 1312 |
Rear door lower entrance width | 1537 | 1537 | 1537 |
*available at a later date
**in 4t version