installation type | minimum power at charging point | vehicle charger power | required cable | charging the battery | charging times | |
comfort range battery (60 kWh) | long-range battery (87 kWh) | |||||
rapid public charging station (DC) | 150kW | 130/150kW DC² | cable attached to charging point | 15-80% | 32min | 37 min |
public charging point | 22kW | 22kW AC | mode 2 charging cable included with purchase (three-phase) | 15-80% | 1h50 | 3h00 |
home charging point | 7,4kW | 15-80% | 6h01 | 8h27 | ||
public charging point | 22kW | 7.4kW AC | mode 2 charging cable included with purchase (single-phase) | 15-80% | 6h01³ | 8h27³ |
home charging point | 7,4kW | 15-80% | 6h01 | 8h27 |
¹ under optimal operational conditions, using Google Maps, average speed of 110 kmph
² max peak power varies by version (see configurator). Remember that DC charging is not linear, so results vary by charge status and battery temperature.
³ using onboard AC chargers, potential charging power levels vary by country and options.